Polyaluminium Chloride or PAC is a chemical that is not harmful to health. It has good water solubility, is basic and has a positive electrical charge, thus it has high binding properties and very stable. It is popularly used in water production and treatment processes as a sedimentation catalyst. It is effective in both raw water and wastewater to increase water efficiency.
Inhalation Move the victim to fresh air and keep them in a position comfortable for breathing. If symptoms worsen, Get medical attention.
Skin contact Remove contaminated clothing and shoes immediately. Flush with warm water for 15 minutes. If the contaminated area is extensive, pour water over clothing and body. If skin irritation occurs, Get medical attention.
Eye contact Flush eyes with plenty of water, holding the eyelids wide open for at least 15 minutes, Get medical attention.
Ingestion Rinse mouth with clean water and drink plenty of water. Do not induce vomiting. Get medical attention.
Keep tightly closed and store in a dry place. During historical period, good ventilation is the main source of ignition and heat in storage 15 ๐C – 20 ๐C
Product Name : Polyaluminium Chloride
Molecule Formula : (Al2(OH)nCl6-n) M
Appearance : Transparent liquid pale colorless
| Item | Specification |
| 1. Al2O3 | 10% (w/w) |
| 2. Basicity | 45-65% (w/w) |
| 3. Total Sulfate | Max 3.5% |
| 4. pH (1% w/v) | 3.5-5.0 |
| 5. Specific Gravity (at 20 0C) | More than 1.19 |
| 6. Iron (Fe) | Max 80 ppm |
| 7. Nitrogen (as NH3) | Max 100 ppm |
| 8. Arsenic (As) | Max 1 ppm |
| 9. Manganese (Mn) | Max 15 ppm |
| 10. Lead (Pb) | Max 5 ppm |
| 11. Chromium (Cr) | Max 5ppm |
| 12. Cadmium (Cd) | Max 1 ppm |
| 13. Mercury (Hg) | Max 0.1 ppm |

| Other names | Polyaluminium Chloride ,Polyaluminium Chloride, PAC |
| Properties of PAC10% | |
| Molecular formula | [Al2 (OH)n Cl6-n]m. |
| Appearance | Liquid |
| Colour | Clear to cloudy white |
| Odour | Odourless |
| Density | 1.12 g/cm³ |
| Melting point | 92°C-195°C (depending on the degree of polymerization) |
| Boiling point | 105°C-220°C (depending on the degree of polymerization) |
| Chemical characteristics of PAC10% | PAC has the chemical formula [Al₂(OH)nCl₆₋ₙ]ₘ. This type of compound is formed by the arrangement of multiple nuclei. PAC is a strong basic salt and has a positive charge, which gives it high binding properties. |
| Solubility | Soluble more than alum |
| Acidity | Slightly corrosive |
| pH | 3.5 – 5.0 |
| Flash point | Non-flammable |
| Application PAC10% | |
| Industrial sector | |
| Food industry | Used as a sedimentation catalyst in wastewater treatment. |
| Textile industry | Used for bleaching and dyeing fabrics |
| Kraft paper industry | Helps in bleaching paper pulp |
| chemical industry | Used as a coagulant in the production process and wastewater treatment. |
| Hazard of PAC10% | |
| GHS Corrosive to Metals/Skin
Causes serious eye damage |
![]() |